Kingdom of Chrysony
| Kingdom of Chrysony Βασίλειον τῆς Χρυσώνειας (Chrysonean) |
|
|---|---|
|
|
| Overview | |
| Capital (and largest city) | Synaus |
| Government type | Unitary parliamentary constitutional monarchy |
| King (head of state) | Vasilefs Nikolaos III |
| Prime Minister (head of government) | Prothypourgos Sotirios Venizelos |
| Legislature | Boule (unicameral) |
| Demographics | |
| Population | 35,184,743 |
| Demonym(s) | Chrysonean(s) |
| Language(s) | • Chrysonean (official) • Hulsken |
| Religions | • Eastern Soterianity (significant majority) ↳ Pancosmic Patriarchy of Synaus • Irreligious (minority) |
The Kingdom of Chrysony is a constitutional monarchy located in eastern Eurysia, bounding the Mesogaic Sea.