**State of Natalândia**
----
^ State of Natalândia \\ Estado da Natalândia (Viratian) \\ 納塔蘭地亞州 (Tenzanese) \\ Tetama Buriticati (Goitacá) ^^
^ {{wiki:natalandia.png?275}} ^^
^ Overview ^^
^ Capital (and largest city) | [[Paraguaçu]] |
^ Government type | Federative unit |
^ Governor (head of state) | [[Henrique Carlos Mueller]] |
^ Legislature | Assembleia Legislativa de Natalândia / Nhemongaba Buriticati / Nataranjia Rippō Gikai (unicameral) |
^ Demographics ^^
^ Population | 68,852,079 |
^ Demonym(s) | Natalandense(s) |
^ Language(s) | Viratian (official), Goitacá (official), Tenzanese (official) |
^ Religions | • Canonical Soterianity (majority) \\ ↳ Archdiocese of Paraguaçu \\ • Pietist Soterianity (minority) \\ ↳ Benenuntial Pietist \\ • Shimbutsudo (minority) \\ • Caldeckist Spiritism (minority) \\ • Tenzanese new religions (minority) \\ ↳ Spiritual Purifying Church \\ • Folk Soterianity (minority) \\ ↳ Charismatic Soterianity \\ • Goitacá pantheon (minority) \\ • Irreligious (minority) \\ • other minority religions, spiritualities and new age religions |
{{tag>commonwealth federative_units ancoria natalandia}}