**State of Místria**
----
^ State of Místria \\ Estado da Místria (Viratian) \\ Bang Mít-stơ-ri-a (Namean) \\ Tetama Manguari (Goitacá) \\ 米斯特里亞州 (Tenzanese) ^^
^ {{wiki:mistria.png?275}} ^^
^ Overview ^^
^ Capital (and largest city) | [[Místria]] |
^ Government type | Federative unit |
^ Governor (head of state) | [[Soteriana Pô]] |
^ Vice-Governor (head of government) | [[Osvaldo Benedito dos Passos]] |
^ Legislature | Assembleia Legislativa de Místria / Nhemongaba Manguari / Hội đồng Lập pháp Bang Mít-stơ-ri-a / Misutoria Rippō Gikai (unicameral) |
^ Demographics ^^
^ Population | 68,852,079 |
^ Demonym(s) | Mistriano(s)/-a(s) |
^ Language(s) | Viratian (official), Goitacá (official), Namean (official), Tenzanese (official), Vestan (recognized), Stepetsian (recognized) |
^ Religions | • Canonical Soterianity (majority) \\ ↳ Ecclesiastical Province of Místria \\ • Pietist Soterianity (minority) \\ ↳ Benenuntial Pietist \\ • Folk Soterianity (minority) \\ ↳ Charismatic Soterianity \\ • Eastern Soterianity (minority) \\ • Stepetsian Eastern Church in South Esmaria \\ • Tenzanese new religions (minority) \\ ↳ Spiritual Purifying Church \\ • Nirvanism (minority) \\ • Puranasikkha \\ • Mahagaurava \\ • Caldeckist Spiritism (minority) \\ • Irreligious (minority) \\ • Nondenominational Soterianity (minority) \\ ↳ Jehanninism \\ • Goitacá pantheon (minority) \\ • Zano-Diasporic Syncretism (minority) \\ ↳ Embanda \\ • other minority religions, spiritualities and new age religions |
^ Ethnicity | • White Ancorian: 45.10% \\ • Pardo: 19.30% \\ • Asterian: 18.90% \\ • Indigenous Ancorian: 9.00% \\ • Zano-Ancorian: 7.70% |
**Místria** is a state in southern [[Ancoria]]. Within the Federation, it is bordered to the west by [[Ibitinga]], to the north by [[Natalândia]] and [[Itacati]], to the east by [[Porto Sereno]] and to the south by [[Eulália]]. It also shares an international border with the Federated Kingdom of [[Guasuguay]]. Its capital and largest city is the eponymous metropolitan area of Místria.
With a population of over 60 million people, Místria is the most populous state in the Ancorian Federation, with approximately 14.5% of the total population living in the state. Owing to its cosmopolitan history, Místria is by far the most diverse state in the Federation, attracting immigration from across the world. Its aerospaceport, [[Místria/Ubajara International Aerospaceport]], is one of the largest in the world, driving air and space travel in the [[Commonwealth]] and beyond not only on [[Plateia]], but throughout the broader Solar System.
It is a major center of industry as well as technology, standing at the forefront of the Commonwealth's tech boom. It has also historically been an important nexus of Ancorian culture and intelligentsia more broadly, playing an influential role in movements such as [[avantgardism]] and modernism.
{{tag>commonwealth federative_units ancoria mistria}}