**State of Itanhangá**
----
^ State of Itanhangá \\ Estado da Itanhangá (Viratian) \\ Tetama Itanhangá (Goitacá) ^^
^ {{wiki:itanhanga.png?275}} ^^
^ Overview ^^
^ Capital (and largest city) | [[Cruzado]] |
^ Government type | Federative unit |
^ Governor (head of state) | [[Pedro Solimões Ferreira]] |
^ Vice-Governor (head of government) | [[Tainá Araguaçu]] |
^ Legislature | Assembleia Legislativa de Itanhangá / Nhemongaba Itanhangá (unicameral) |
^ Demographics ^^
^ Population | 1,324,889 |
^ Demonym(s) | Itanhanguense(s) |
^ Language(s) | Viratian (official), Goitacá (official) |
^ Religions | • Canonical Soterianity (majority) \\ ↳ Archdiocese of Cruzado \\ • Pietist Soterianity (minority) \\ ↳ Benenuntial Pietist \\ • Folk Soterianity (minority) \\ ↳ Charismatic Soterianity \\ • Caldeckist Spiritism (minority) \\ • Relutionist Soterianity (minority) \\ • Goitacá pantheon (minority) \\ • Zano-Diasporic Syncretism (minority) \\ ↳ Embanda \\ ↳ Tambor das Emboabas \\ • Irreligious (minority) \\ • other minority religions, spiritualities and new age religions |
^ Ethnicity | • Pardo: 61.40% \\ • White Ancorian: 16.30% \\ • Indigenous Ancorian: 15.80% \\ • Zano-Ancorian: 5.40% \\ • Asterian: 1.10% |
**Itanhangá** is a state located in northern Ancoria, situated along the [[Paranaguaçu Sea]]. It is bordered by [[Icalapé]] to the west, [[Natiova]] to the north, [[Igaci]] to the east and [[Paraibuna]] to the south. Its capital and largest city is [[Cruzado]].
Defined by its coastal fishing towns, vital trucking routes also run through the state, with the [[AN-152]] highway running through the state. A prominent number of indigenous lands and nature preserves exist in the state, safeguarding against deforestation and encroachment upon native lands.
{{tag>commonwealth federative_units ancoria itanhanga}}