**State of Ipitanga**
----
^ State of Ipitanga \\ Estado de Ipitanga (Viratian) \\ Tetama Ipitanga (Goitacá) ^^
^ {{wiki:inaie.png?275}} ^^
^ Overview ^^
^ Capital (and largest city) | [[Paraibuna]] |
^ Government type | Federative unit |
^ Governor (head of state) | [[Calisto Fernandes Melo]] |
^ Vice-Governor (head of government) | [[Aldair Ramos]] |
^ Legislature | Assembleia Legislativa de Ipitanga / Nhemongaba Ipitanga (unicameral) |
^ Demographics ^^
^ Population | 12,583,970 |
^ Demonym(s) | Ipitanguense(s) |
^ Language(s) | Viratian (official), Goitacá (official) |
^ Religions | • Canonical Soterianity (majority) \\ ↳ Archdiocese of Paraibuna \\ • Pietist Soterianity (minority) \\ ↳ Benenuntial Pietist \\ • Folk Soterianity (minority) \\ ↳ Charismatic Soterianity \\ • Caldeckist Spiritism (minority) \\ • Goitacá pantheon (minority) \\ • Zano-Diasporic Syncretism (minority) \\ ↳ Embanda \\ • Irreligious (minority) \\ • other minority religions, spiritualities and new age religions |
^ Ethnicity | • Pardo: 46.20% \\ • White Ancorian: 23.90% \\ • Indigenous Ancorian: 15.10% \\ • Zano-Ancorian 13.70% \\ • Asterian: 1.10% |
**Ipitanga** is a state in central [[Ancoria]]. Situated along the [[Paraguaçu Sea]], it is bordered to the west by [[Natalândia]], to the north by [[Paraibuna]], and to the east by [[Itacati]]. Its capital is the city of [[Paraibuna]], located on the shore of the Paraguaçu Sea. The [[AN-152]] runs through the state, passing over the massive [[Ipitanga Dam]] for which the state owes much of its economic power and energy generation and connecting the state to the broader AN-232. The Ipitanga Dam is the second-largest dam in the world, second only to the [[Fuxing Megadam]] in [[Serica]].
The state is broadly defined by marshlands to its south and the [[Coari Rainforest]] along its coastline, with monsoon season typically lasting much of the summer months.
{{tag>commonwealth federative_units ancoria ipitanga}}