**Commonwealth of Castia**
----
^ Commonwealth of Castia ^^
^ {{wiki:castia.png?275}} ^^
^ Overview ^^
^ Capital and largest city | Tidewater |
^ Government type | Federal presidential constitutional republic |
^ President (head of state and government) | Henry Kipling |
^ Vice President (asst. head of state and government) | Morris Williams |
^ Legislature | Castian Senate (upper house) \\ Castian House of Delegates (lower house) |
^ States | [[Norborne]] |
^ Demographics ^^
^ Population | 22,732,814 |
^ Demonym(s) | Castian(s) |
^ Language(s) | Esmarian Asconian (de facto official), various immigrant minority languages |
^ Religions | • Pietist Soterianity (majority) \\ ↳ Benenuntial Pietist \\ ↳ Mainline Pietist \\ • Canonical Soterianity (minority) \\ ↳ Ecclesiastical Province of Tidewater \\ • Irreligious (minority) \\ • Folk Soterianity (significant minority) \\ ↳ Charismatic Soterianity \\ • Presynaitic Soterianity (minority) \\ • Mestraic Eastern Church \\ • Rameac Eastern Church \\ • Phanuelism (minority) \\ • other minority religions, spiritualities and new age religions |
^ Ethnicity | • White Esmarian: 71.80% \\ • Zano-Esmarian: 24.40% \\ • SW Asterian & North Zanobian: 1.10% \\ • Native Esmarian: 0.90% \\ • East Asterian: 0.80% \\ • Other: 1.00% |
{{tag>allied_states coalition esmaria castia}}