wiki:ibitinga
Differences
This shows you the differences between two versions of the page.
| wiki:ibitinga [2025/05/19 07:49] – created nexus | wiki:ibitinga [2025/05/20 08:07] (current) – nexus | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <WRAP right 300px> | <WRAP right 300px> | ||
| ^ <fs large> | ^ <fs large> | ||
| - | ^ {{wiki:flumenia.png? | + | ^ {{wiki:ibitinga.png? |
| ^ Overview | ^ Overview | ||
| ^ Capital (and largest city) | [[Mirmidão]] | | ^ Capital (and largest city) | [[Mirmidão]] | | ||
| Line 12: | Line 12: | ||
| ^ Demographics | ^ Demographics | ||
| ^ Population | 5,925,485 | | ^ Population | 5,925,485 | | ||
| - | ^ Demonym(s) | Flumeniano(s)/ | + | ^ Demonym(s) | Ibitinguense(s) | |
| ^ Language(s) | Viratian (official), Goitacá (official), Tenzanese (official) | | ^ Language(s) | Viratian (official), Goitacá (official), Tenzanese (official) | | ||
| ^ Religions | • Canonical Soterianity (majority) \\ ↳ Archdiocese of Mirmidão \\ • Shimbutsudo (minority) \\ • Pietist Soterianity (minority) \\ ↳ Benenuntial Pietist \\ • Caldeckist Spiritism (minority) \\ • Tenzanese new religions (minority) \\ ↳ Spiritual Purifying Church \\ • Folk Soterianity (minority) \\ ↳ Charismatic Soterianity \\ • Goitacá pantheon (minority) \\ • Irreligious (minority) \\ • other minority religions, spiritualities and new age religions | | ^ Religions | • Canonical Soterianity (majority) \\ ↳ Archdiocese of Mirmidão \\ • Shimbutsudo (minority) \\ • Pietist Soterianity (minority) \\ ↳ Benenuntial Pietist \\ • Caldeckist Spiritism (minority) \\ • Tenzanese new religions (minority) \\ ↳ Spiritual Purifying Church \\ • Folk Soterianity (minority) \\ ↳ Charismatic Soterianity \\ • Goitacá pantheon (minority) \\ • Irreligious (minority) \\ • other minority religions, spiritualities and new age religions | | ||
wiki/ibitinga.1747655388.txt.gz · Last modified: by nexus
