wiki:chrysony
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:chrysony [2024/09/06 00:36] – created iaart | wiki:chrysony [2024/11/04 07:03] (current) – iaart | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ^ Population | 35,184,743 | | ^ Population | 35,184,743 | | ||
| ^ Demonym(s) | Chrysonean(s) | | ^ Demonym(s) | Chrysonean(s) | | ||
| - | ^ Language(s) | • Chrysonean (official) \\ • Hulsken | | + | ^ Language(s) | • **Chrysonean** (official) \\ • Hulsken | |
| - | ^ Religions | • Eastern Soterianity (significant majority) \\ <fs x-small> | + | ^ Religions | • **Eastern Soterianity** (significant majority) \\ <fs x-small> |
| </ | </ | ||
| The **Kingdom of Chrysony** is a constitutional monarchy located in eastern Eurysia, bounding the [[wiki: | The **Kingdom of Chrysony** is a constitutional monarchy located in eastern Eurysia, bounding the [[wiki: | ||
| - | {{tag> | + | {{tag> |
wiki/chrysony.1725597361.txt.gz · Last modified: by iaart
