wiki:chinchapacha
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:chinchapacha [2024/12/05 16:30] – iaart | wiki:chinchapacha [2025/01/19 16:38] (current) – iaart | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ^ Politics | ^ Politics | ||
| ^ President (head of state) | [[Pawlu Hanaqchuntu]] | | ^ President (head of state) | [[Pawlu Hanaqchuntu]] | | ||
| - | ^ Vice President (head of government) | [[Philipi Hatunllaqta]] | | + | ^ Vice President (head of government) | [[Philipi Hatunllaqta]] | |
| ^ Legislature | [[Rimana Wasi]] (bicameral) | | ^ Legislature | [[Rimana Wasi]] (bicameral) | | ||
| ^ Demographics | ^ Demographics | ||
| Line 21: | Line 21: | ||
| </ | </ | ||
| - | The **Federal Republic of Chinchapacha** is a unitary presidential republic located in western South Esmaria, situated along the northern Condean Mountains. | + | The **Federal Republic of Chinchapacha** is a unitary presidential republic located in western South Esmaria, situated along the northern Condean Mountains. It is bordered to the north by Guatitan, to the east by Ancoria, to the south by Yucay and to the west by Los Condes. Its capital and largest city is Pirqa Inkill, through which the Pan-Condean Maglev runs. Other major urban centers include Parapampa and Willka Urqu. |
| + | |||
| + | While high on regional democracy indices, Chinchapacha is also plagued by corruption, drug cartels and rural insurgencies, | ||
| {{tag> | {{tag> | ||
wiki/chinchapacha.1733434200.txt.gz · Last modified: by iaart
